<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kootenayconnect.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kootenayconnect.org/good-fire-bad-fire/</loc>
		<lastmod>2026-07-29T15:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Columbia-Lake-fire.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Columbia-Lake-North-White-fire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Columbia-Lake-Doctor-Creek-fire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/access-affects-elk-and-grizzly-bear-habitat-quality/</loc>
		<lastmod>2026-07-30T17:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Elk-Grizzly-Map-1-3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Elk-Grizzly-Map-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Elk-Grizzly-Access.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/navigating-development-and-yawu%ca%94nik%cc%93s-ribs/</loc>
		<lastmod>2026-07-30T17:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Navigating-Development-and-Yawu%CA%94nik%CC%93s-Ribs-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Yawu%CA%94nik-Ribs-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Navigating-Development-and-Yawu%CA%94nik%CC%93s-Ribs-3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/ktunaxa-forestry-standards/</loc>
		<lastmod>2026-07-30T18:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Kootenay-Connect-%E2%B1%A1awiya%E2%B1%A1-huckleberry-33-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-%E2%B1%A1awiya%E2%B1%A1-huckleberry.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Kootenay-Connect-moose.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/kinq%cc%93uq%cc%93anki-stewardship-project/</loc>
		<lastmod>2026-07-30T18:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/05/Kootenay-Connect-%CA%94a%C2%B7kuk%CC%93p%E2%B1%A1u%E2%B1%A1a%E2%B1%A1-juniper-3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/05/Kootenay-Connect-inq%CC%93uq%CC%93anki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/05/Kootenay-Connect-kwi%E2%B1%A1q%E2%B1%A1i-Bighorn-Sheep.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/05/Kootenay-Connect-juniper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/drone-bear-route-finding-in-a-conservation-corridor/</loc>
		<lastmod>2026-07-30T18:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Society-Drone-Bear-3-2Kootenay-Connect-Society-Drone-Bear-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Society-Drone-Bear-map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Society-Drone-Bear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/why-did-the-badger-cross-the-road/</loc>
		<lastmod>2026-07-30T18:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Kootenay-Connect-badger-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Badger.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/06/Badger-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kootenayconnect.org/marion-creek-beavers-and-the-four-amigos/</loc>
		<lastmod>2026-07-30T18:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Society-beaver-%CA%94a%C2%B7k%CC%93aq%CC%93%E2%B1%A1a%CA%94ha%E2%B1%A1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Case-Studies-boxes-April-2026-Marion-Creek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Beaver-pond-wetlands-Findlay_CWSP_-DJI_0684-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kootenayconnect.org/wp-content/uploads/2026/07/Kootenay-Connect-Society-beaver-%CA%94a%C2%B7k%CC%93aq%CC%93%E2%B1%A1a%CA%94ha%E2%B1%A1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->